BTH-110.R18
Back To Listings
Manufacturer
Shibaura
Machine Type
BTH-110.R18
Product Image
Description
Experiences with over 8000 Toshiba machines already delivered worldwide and with continual technical improvements, the NEW"BTH-110.R18 H-Cube" has been developed to provide horizontal boring operational ability with machining center productivity and flexibility.
Specification
| Spindle Dia. inch(mm) | 4.3 (110) |
|---|---|
| X Stroke inch(mm) | 100 (2500) |
| Y Stroke inch(mm) | 80 (2000) |
| Z Stroke inch(mm) | 60 (1500) |
| W Stroke inch(mm) | 20 (500) |
| Spindle (rpm) | 4000 |
| TABLE size inch(mm) width x length | 55 x 71 (1400 x 1800) |
| Max. load lbs (kg) | 22,000 (10,000) |
| ATC Tool Pod | 60 |
| Control | TOSNUC 999 |
Printable Specifications