MPC-B
Back To Listings
Manufacturer
Shibaura
Machine Type
MPC-B
Product Image
Description
Double Column Type Machining Center MPC-B Machine
High power double column machine developed for large frame part machining and heavy table weight requirements in the energy industries
Specification
Distance Between Column inch(mm) | 102.4/122.0/141.7 (2600/3100/3600) |
---|---|
Height inch(mm) | 68.9/96.5/124.0 (1750/2450/3150) |
X Stroke inch(mm) | 196.8 ~ 354.3 (5000 ~ 9000) |
Y Stroke inch(mm) | 133.8/153.5/173.2 (3400/3900/4400) |
Z Stroke inch(mm) | 35.4 (900) |
W Stroke inch(mm) | 35.4/63.0/90.6 (900/1600/2300) |
Spindle (RPM) | 3000 |
TABLE size inch(mm) | 86.6 x 157.5 ~ 122.4 x 314.9 (2200 x 4000 ~ 3100 x 8000) |
Max. load lbs(kg) | 66000/77000/88000 (30000/35000/40000) |
ATC Tool Pod | 60 |
Control | FANUC |
Printable Specifications