FSG-4060DC
Back To Listings
Manufacturer
Chevalier
Machine Type
FSG-4060DC
Product Image
Description
Fixed Beam Double Column Grinder
- High precision cartridge type spindle is equipped with four pieces of Class 7 (P4) angular contact ball bearings plus a set of N-N needle roller bearings in front of spindle.
- Precision ball screws (C3 grade) on cross-feed and down-feed axes are directly coupled to Delta AC servo motors.
- Roller type linear guideway design for longitudinal movement of spindle head
- Automatic cycle + continuous flow lubrication system for guideways, ball screw and table.
Specification
ITEM | Description | S.A.E. | Metric |
---|---|---|---|
Control | SMART iControl | - | - |
Capacity | Grinding length | 59.1" | 1,500 mm |
Grinding width | 39.4" | 1,000 mm | |
Horizontal head - distance between table to spindle centerline | 35.4” (opt. vertical head 45.3") | 900 mm (opt. vertical head 1,150 mm) | |
Max. table load | 3,500 lbs. | 7,700 kg | |
Table | Table size | 39.4” x 59.1” | 1,000 x 1,500 mm |
Distance between columns | 55" | 1,400 mm | |
Table speed (variable) | 16.4~82 fpm | 5~25 m/min | |
Max. table travel | 66.9" | 1,700 mm | |
Transverse movement | Max. travel | 49.2" | 1,250 mm |
Feed speed | 0~16.4 fpm | 0~5,000 mm/min | |
Wheelhead elevation | Horizontal head - Max. travel | 27.6" | 680 mm |
Feed speed | 0~3.2 fpm | 0~1,000 mm/min | |
Spindle | Horizontal head | 500~2,000 rpm | - |
Grinding wheel | Wheel Dimension | Ø 20” x 4” x Ø 5” | Ø510 x 100 x Ø 127 mm |
Motors | Horizontal spindle motor | 25 HP | 18.75 kW |
Dimension/Weight | Floor space (W x D x H) | 200.8” x 413.4”x 171.3” | 5,100 x 10,500 x 4,350 mm |
Net weight | 39,000 lbs. | 17,800 kg |
Printable Specifications