FBL-460 (MC and L)
Back To Listings
Manufacturer
Chevalier
Machine Type
FBL-460 (MC and L)
Product Image
Description
Slant-Bed Lathe With Box Ways
- 45-degree slant-bed structure with low center of gravity offers easy access and workpiece changeovers.
- Torque tube design structure that can withstand greater stress without deforming and provides maximum vibration damping.
- Ribbed Meehanite® casting provides strong support and excellent damping absorption reducing deflection and vibration during heavy machining.
- This lathe features up to 50HP spindle motor satisfying most cutting conditions.
- MC model with the live tooling function offers additional flexible machining capabilities to make more complex workpieces with one machine.
- L model is the long bed design that provides higher cutting lengths.
Specification
ITEM | Description | S.A.E. | Metric |
---|---|---|---|
Control | Fanuc 0i-T | – | – |
Capacity | Swing over bed | 33.0" | 840 mm |
Swing over cover | 26" | 662 mm | |
Max. cutting diameter | 26.7" | 680 mm | |
Max. cutting length | 30" | 762 mm | |
Distance between centers | 32" | 820 mm | |
Max. bar size | 2.0" | 50 mm | |
Max. Bar Material Dia. | 5.5" | 139.7 | |
Spindle | Spindle nose | A2-15 (15") | – |
Spindle hole diameter | 6" | 153 mm | |
Spindle speed | 1,500 rpm | – | |
Travel | X / Z axis | 124" / 32.2" | 360 / 820 mm |
X / Z axis rapid traverse | 18" / 15" | 708 / 590 mm | |
Turret | Number of tools | 12 | – |
Turning tool size | 1 1/4" x 1 1/4" | 32 x 32 mm | |
Tailstock | Tailstock travel | 32.2" | 820 mm |
Quill travel | 4.7" | 120 mm | |
Quill diameter | 4.3" | 110 mm | |
Quill taper hole | MT 5 | – | |
Quill drive | Hydraulic | – | |
Tailstock positioning | Programmable | – | |
Machine dimensions | Floor space (W x D x H) | 170" x 86" x 87.7" | 4,323 x 2,189 x 2,230 mm |
Net weight | 20,944 lbs. | 9,500 kg |
Printable Specifications