FBL-360 (B, MC and L)
Back To Listings
Manufacturer
Chevalier
Machine Type
FBL-360 (B, MC and L)
Product Image
Description
Slant-Bed Lathe With Box Ways
- 45-degree slant-bed structure with low center of gravity offers easy access and workpiece changeovers.
- Torque tube design structure that can withstand greater stress without deforming and provides maximum vibration damping.
- Ribbed Meehanite® casting provides strong support and excellent damping absorption reducing deflection and vibration during heavy machining.
- This lathe features up to 50HP spindle motor satisfying most cutting conditions.
- MC model with the live tooling function offers additional flexible machining capabilities to make more complex workpieces with one machine.
- L model is the long bed design that provides higher cutting lengths.
Specification
| ITEM | Description | S.A.E. | Metric |
|---|---|---|---|
| Control | Fanuc 0i-T | – | – |
| Capacity | Swing over bed | 30.3" | 770 mm |
| Swing over cover | 21.6" | 550 mm | |
| Max. cutting diameter | 22.4" | 570 mm | |
| Max. cutting length | 30" | 762 mm | |
| Distance between centers | 40.1" | 1020 mm | |
| Max. bar size | 2.0" | 50 mm | |
| Max. Bar Material Dia. | 3.5" / 4.5" | 91 / 115 mm | |
| Spindle | Spindle nose | A2-11(15") | – |
| Spindle hole diameter | 4.1" / 5.2" | 105 / 134 mm | |
| Spindle speed | 2,500 rpm | – | |
| Travel | X / Z axis | 12.5" / 32.2" | 320 / 820 mm |
| X / Z axis rapid traverse | 20" / 18" | 787 / 708 mm | |
| Turret | Number of tools | 10 (opt. 12) | – |
| Turning tool size | 1 1/4" x 1 1/4" | 32 x 32 mm | |
| Tailstock | Tailstock travel | 32.2" | 820 mm |
| Quill travel | 4.7" | 120 mm | |
| Quill diameter | 4.3" | 110 mm | |
| Quill taper hole | MT 5 | – | |
| Quill drive | Hydraulic | – | |
| Tailstock positioning | Programmable | – | |
| Machine dimensions | Floor space (W x D x H) | 170" x 86" x 87.7" | 4,323 x 2,189 x 2,230 mm |
| Net weight | 18,577 lbs. | 8,880 kg |
Printable Specifications